Van hire Tariff Kev’s Van Rentals Nottingham
All prices shown are £ GBP including VAT
DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
SWB | 60 | 110 | 165 | 210 | 255 | 295 | 330 |
MWB | 65 | 120 | 175 | 230 | 265 | 300 | 335 |
6 SEAT | 80 | 140 | 200 | 240 | 280 | 320 | 340 |
LWB | 70 | 130 | 190 | 240 | 280 | 320 | 340 |
XLWB | 90 | 170 | 240 | 280 | 320 | 350 | 400 |
LUTON | 100 | 195 | 280 | 330 | 400 | 450 | 500 |
Prices may be changed at any time without further notice. We reserve the right to change our product’s prices at any time without further notice.